Detail produk:
|
Model nomor.: | SCM 120-250L | Amplitudo Getaran: | 1.0mm |
---|---|---|---|
Kondisi: | baru | Warna: | Kuning |
Drum: | 500L | Tenaga listrik: | 6.5HP |
Kecepatan pencampuran drum: | 25-30r/Min | Dimensi Garis Besar: | 204X106X123mm |
berat kotor: | 344kg | Pengaduk 625L: | 625mm |
Tenaga Diesel: | 7.5HP | Drum Pengaduk 750liter: | 520mm |
Paket Transportasi: | Karton | Spesifikasi: | CE |
Merek dagang: | G&G (Dapat menempatkan Logo pelanggan.) | Asal: | Cina |
Kode HS: | 847431000 | Menyediakan kemampuan: | 5000 set/Bulan |
Jenis: | Pengaduk Beton | Tipe Shotcrete: | Semi kering |
Proses Pemesinan: | Mesin Moulding Dilas | Struktur: | Tipe Silinder |
Produktifitas: | 120m²/jam | Tinggi Makan: | 1370mm |
Menyoroti: | Mixer Beton Diesel yang Disetujui EMC,Mixer Beton 500l EMC yang Disetujui,Mixer Beton 500l Perbaikan Rumah |
Mesin Pengaduk Beton Konstruksi Ukuran Sedang
Model SCM | SCM420 | SCM450 | SCM500 | SCM550 | SCM650 | SCM700 | SCM750 | SCM810 |
Kapasitas Drum (L) | 120 | 130 | 140 | 160 | 180 | 200 | 230 | 250 |
Daya (W) | 450 | 550 | 550 | 700 | 800 | 850 | 1000 | 1100 |
Diameter Drum (mm) | 500 | 570 | 570 | 600 | 600 | 630 | 655 | 655 |
Tinggi Drum (mm) | 560 | 560 | 600 | 600 | 630 | 700 | 720 | 760 |
NW/GW(kg) | 42/44 | 52/54 | 53/55 | 57/62 | 58/63 | 71/75 | 81/86 | 83/88 |
20'GP/40'HQ(pcs) | 140/380 | 120/306 | 120/255 | 96/255 | 96/255 | 84/225 | 84/180 | 84/180 |
Kontak Person: Mrs. Grace Li
Tel: 13853295953